Sales & Support dewei@dgtechway.com
Request A Quote
Select Language
English
简体中文
Home >> Products >> special cable

Tissue Paper Silicone Power Cable with 2 Cores

Large Image : Tissue Paper Silicone Power Cable with 2 Cores

Product Name:Tissue Paper Silicone Power Cable with 2 Cores
The hotline:0769-85472388
Detailed Product Description

Tissue Paper Silicone Power Cable with 2 Cores

 silicone rubber power cable--2 cores and tissue paper
Nominal Voltage:300V/500V
Temperature Range:-60ºC to 180ºC
Jacket:silicone rubber
Insulator:silicone rubber and tissue paper.
con.of conductor.:28/0.16
 Structure of cable:silicone robber+tissue paper+core cable
O.D.Tolerance:±0.10mm
Color:black-brown-red-orange-yellow-green-blue-violet-gray-white-green/yellow.ect
 

section con.of conductor. Diameter Thickness of insulator diameter of core jacket diameter over diameter mt/coils
mm2 NO/mm mm mm mm mm mm
0.5*2c 16/0.2 0.92 0.60  2.12 0.80  5.84 100
0.75*2c 24/0.2 1.13 0.60  2.33 0.80  6.26 100
1.00*2c 32/0.2 1.31 0.60  2.51 0.90  6.82 50
1.50*2c 30/0.25 1.58 0.80  3.18 1.00  8.36 50
4.0*2c 53/0.31 2.61 1.00  4.61 1.20  11.6 50
6.0*2c 80/0.31 3.2 1.00  5.2 1.40  13.2 50
0.5*3c 16/0.2 0.92 0.60  2.12 0.80  5.84 50
0.75*3c 24/0.2 1.13 0.60  2.33 0.80  6.26 100
1.00*3c 32/0.2 1.31 0.60  2.51 0.90  6.82 50
1.50*3c 30/0.25 1.58 0.80  3.18 1.00  8.36 50
0.5*4c 16/0.2 0.92 0.60  2.12 0.80  6.7 50
0.75*4c 24/0.2 1.13 0.60  2.33 0.80  7.18 50
1.00*4c 32/0.2 1.31 0.60  2.51 0.90  7.6 50
1.50*4c 30/0.25 1.58 0.80  3.18 1.10  9.55 50
0.5*5c 16/0.2 0.92 0.60  2.12 1.00  7.48 50
4.0*5c 53/0.31 2.61 1.00  4.61 1.40  14.71 50



 

 
Contact Details
DONGGUAN DEWEI WIRE CO., LTD.

Tel:0769-85472388

Fax:0769-85472688

Contact Person:

Send your inquiry directly to us

(0 / 3000)
View More About Us :  About Us   Qualification certification
Copyright © 2015 DONGGUAN DEWEI WIRE CO., LTD. All rights reserved.